WorkshopNumerical Modeling of Earthquake Motions:
|
Abstracts and Contributions |
Choose your preferences: | |||
Sort according to | |||
Contributions |
TALKS | |||
PHYSICS-BASED RUPTURE MODELS FOR FAULT DISPLACEMENT ASSESSMENT OF SURFACE-RUPTURING EARTHQUAKES FOR NUCLEAR INSTALLATIONS Luis Angel Dalguer download: abstract presentation | |||
FAULT ZONE FLUID MIGRATION AND PORE PRESSURE EVOLUTION IN EARTHQUAKE SEQUENCE SIMULATIONS Eric M. Dunham, Weiqiang Zhu, Kali L. Allison download: presentation | |||
SENSITIVITY TESTS OF TOPOGRAPHIC EFFECTS ON 3D SIMULATED GROUND MOTIONS IN RENO, NEVADA Eric E. Eckert, Michelle E. Dunn, John N. Louie, Kenneth D. Smith download: abstract presentation | |||
INSIGHTS INTO RUPTURE PHYSICS FROM INDUCED SEISMICITY Martin Galis, Jean-Paul Ampuero, P. Martin Mai, Jozef Kristek download: abstract presentation | |||
OBSERVATIONS AND SIMULATIONS OF LARGE EARTHQUAKES ON CREEPING FAULTS Ruth A Harris download: abstract presentation | |||
PHYSICS OF INJECTION-INDUCED EARTHQUAKES UNVEILED BY SEISMIC WAVE ANALYSIS AND NUMERICAL MODELS Yihe Huang, Semechah K. Y. Lui download: abstract presentation | |||
MODELING EARTHQUAKE DYNAMIC RUPTURE WITH HYBRID FINITE ELEMENT-SPECTRAL BOUNDARY INTEGRAL APPROACH Xiao Ma, Mohamed Abdelmeguid, Ahmed Elbanna download: abstract presentation | |||
TOWARDS MULTI-SCALE FAULT SLIP MODELING Chunfang Meng, Chen Gu, Bradford Hager download: abstract presentation | |||
NEW ADVANCES IN IMPLEMENTING MATERIAL HETEROGENEITY IN THE FINITE-DIFFERENCE MODELLING Peter Moczo, Jozef Kristek, David Gregor, Miriam Kristekova download: abstract presentation | |||
RUPTURE MODELS AND IMPLICATION OF RUPTURE DYNAMICS IN SIMULATED GROUND MOTION FOR THE 2016 M7 KUMAMOTO, JAPAN EARTHQUAKE Arben Pitarka, Kojiro Irikura, Ken Miyakoshi, Hiroshi Kawase, Arthur Rodgers download: abstract presentation | |||
VARIABILITY IN SYNTHETIC EARTHQUAKE GROUND MOTIONS CAUSED BY SOURCE VARIABILITY AND ERRORS IN WAVE PROPAGATION MODELS Paul Spudich, Antonella Cirella, Laura Scognamiglio, Elisa Tinti download: abstract presentation | |||
MULTIPLE OBSERVATIONS AND MODELING OF THE TINY GROUND MOTIONS ASSOCIATED WITH COSEISMIC GRAVITY CHANGES Martin Vallee, Kevin Juhel download: abstract presentation | |||
BROADBAND STRONG GROUND MOTIONS ASSOCIATED WITH LARGE SUBDUCTION EARTHQUAKES IN THE GUERRERO SEISMIC GAP, MEXICO. Carlos Villafuerte, Victor M. Cruz-Atienza, Josue Tago, Nelson Pulido, Tomotaka Iwata, John Diaz-Mojica, Shinichi Matsushima download: abstract presentation | |||
THE DYNAMICS OF ELONGATED EARTHQUAKE RUPTURES Huihui Weng, Jean-Paul Ampuero download: abstract presentation | |||
POSTERS | |||
RUPTURE DYNAMICS AT THE INTERFACE BETWEEN A COMPLIANT LAYER AND STIFFER UNDERLYING HALF-SPACE Lauren S. Abrahams, Kali L. Allison, Eric M. Dunham download: abstract poster | |||
FROM ROCK CONCERTS AND SOCCER MATCHES TO IN-SITU, NON-LINEAR EXPERIMENTS : A NUMERICAL STUDY OF EXTREME MAN-INDUCED GROUND VIBRATIONS Pierre-Yves Bard, Tanios Al Khally, Marc Wathelet, Bertrand Guillier, Cecile Cornou, Emmanuel Chaljub download: abstract poster | |||
EARTHQUAKE RUPTURE MODELING USING FINITE ELEMENTS METHOD: FRACTURING VS. RATE AND STATE FRICTION Ekaterina Bolotskaya, Bradford H Hager download: abstract poster | |||
GROUND MOTIONS PREDICTION FOR HAZARD ASSESSMENT IN THE VALLEY OF MEXICO ASSOCIATED WITH EARTHQUAKES IN THE TRANS-MEXICAN VOLCANIC BELT John Diaz-Mojica, Victor Cruz-Atienza, Carlos Villafuerte, Josue Tago, Pierre Lacan, Nelson Pulido, Mario Ordaz download: abstract poster | |||
EARTHQUAKE RUPTURE MODELING OF ROUGH FAULT IN ROCK LAB EXPERIMENTS Percy Galvez, Paul Selvadurai, Daniel Peter, Martin Mai download: abstract poster | |||
EQUATION OF MOTION FOR DYNAMIC RUPTURE PULSES Dmitry Garagash, Nicolas Brantut, Hiroyuki Noda download: abstract poster | |||
FDTD MODELLING OF SEISMIC WAVE PROPAGATION IN POROUS MEDIA David Gregor, Peter Moczo, Jozef Kristek, Josep de la Puente download: abstract poster | |||
EFFICIENT FINITE DIFFERENCE CODE FOR DYNAMIC STRONG MOTION INVERSIONS Jan Premus, Frantisek Gallovic download: abstract poster | |||
CONSTRAINING COSEISMIC FRICTIONAL PROPERTIES DURING THE 2012 NICOYA M7.6 EARTHQUAKE FROM NEAR-FIELD OBSERVATIONS AND 3-D NUMERICAL SIMULATIONS Suli Yao, Hongfeng Yang download: abstract poster |