WorkshopNumerical Modeling of Earthquake Motions:
|
Abstracts and Contributions |
Choose your preferences: | |||
Sort according to | |||
Contributions |
TALKS | |||
HOW 3-D FAULT GEOMETRY CONTROLS DYNAMIC EARTHQUAKE RUPTURES? VALIDATE PHYSICS-BASED MODELS WITH RECENT OBSERVATIONS Ryosuke Ando download: abstract | |||
OBSERVATION OF THE RAPID PLUNGE/ROLLBACK OF THE SLAB AND RUPTURE OF THE OVERRIDING PLATE AFTER AN INTERMEDIATE-DEPTH EARTHQUAKE : A POSSIBLE MECHANISM FOR THE AD 365 GIANT TSUNAMI EARTHQUAKE IN GREECE Michel Bouchon download: abstract | |||
PHYSICS OF THE DAMAGING GROUND MOTION IN THE VALLEY OF MEXICO ON SEPTEMBER 19TH, 2017 (MW7.1) Victor Manuel Cruz-Atienza, Carlos Villafuerte, Josue Tago, Emmanuel Chaljub download: abstract | |||
PHYSICS-BASED RUPTURE MODELS FOR FAULT DISPLACEMENT ASSESSMENT OF SURFACE-RUPTURING EARTHQUAKES FOR NUCLEAR INSTALLATIONS Luis Angel Dalguer download: abstract presentation | |||
FAULT ZONE FLUID MIGRATION AND PORE PRESSURE EVOLUTION IN EARTHQUAKE SEQUENCE SIMULATIONS Eric M. Dunham, Weiqiang Zhu, Kali L. Allison download: presentation | |||
SENSITIVITY TESTS OF TOPOGRAPHIC EFFECTS ON 3D SIMULATED GROUND MOTIONS IN RENO, NEVADA Eric E. Eckert, Michelle E. Dunn, John N. Louie, Kenneth D. Smith download: abstract presentation | |||
DYNAMIC EARTHQUAKE RUPTURE MODELING IN FLUID-RICH FAULT NETWORKS CROSSING SPACE-TIME SCALES: FROM SUBDUCTION ZONES TO INDUCED SEISMICITY Alice-Agnes Gabriel, Sebastian Anger, Bo Li, Duo Li, Taufiqurrahman Taufiqurrahman, Thomas Ulrich, Sara Aniko Wirp, Stephanie Wollherr download: abstract | |||
INSIGHTS INTO RUPTURE PHYSICS FROM INDUCED SEISMICITY Martin Galis, Jean-Paul Ampuero, P. Martin Mai, Jozef Kristek download: abstract presentation | |||
EARTHQUAKE DYNAMIC RUPTURE MODELING CONSTRAINED BY SEISMIC OBSERVATIONS Frantisek Gallovic, Lubica Valentova, Taufiqurrahman Taufiqurrahman, Jan Premus, Filip Kostka, Alice-Agnes Gabriel, Jean-Paul Ampuero download: abstract | |||
OBSERVATIONS AND SIMULATIONS OF LARGE EARTHQUAKES ON CREEPING FAULTS Ruth A Harris download: abstract presentation | |||
HOW CAN DYNAMIC RUPTURE MODELERS PRODUCE USEFUL INSIGHTS FOR SEISMIC HAZARD ASSESSMENT PRACTITIONERS? Sebastien Hok download: abstract | |||
PHYSICS OF INJECTION-INDUCED EARTHQUAKES UNVEILED BY SEISMIC WAVE ANALYSIS AND NUMERICAL MODELS Yihe Huang, Semechah K. Y. Lui download: abstract presentation | |||
A SOURCE SPECTRUM WITH A DOUBLE-CORNER FREQUENCY AND ITS PHYSICAL IMPLICATIONS FOR THE EARTHQUAKE SOURCE Chen Ji, Ralph J Archuleta download: abstract | |||
ULTRA-LONG DURATION OF SEISMIC GROUND MOTION ARISING FROM A THICK, LOW VELOCITY SEDIMENTARY WEDGE Yoshihiro Kaneko, Yoshihiro Ito, Bryant Chow, Laura Wallace, Carl Tape download: abstract | |||
DYNAMIC RUPTURE SIMULATIONS OF A VERTICAL STRIKE-SLIP FAULT OF M6.5 CLASS CONSIDERING SPATIALLY-HETEROGENEOUS STRESS-DROP DISTRIBUTIONS Hiroshi Kawase, Jikai Sun, Arben Pitarka, Fumiaki Nagashima, Eri Ito download: abstract | |||
CURVED FAULT STRIATIONS PRESERVE THE DIRECTION OF DYNAMIC RUPTURE PROPAGATION Jesse R Kearse, Yoshihiro Kaneko, Tim A Little , Russ J Van Dissen download: abstract | |||
INSIGHTS INTO SOURCE PARAMETERS OF SEISMICITY CAUSED BY HYDRAULIC FRACTURING AT THE HORN-RIVER BASIN,BRITISH COLUMBIA Adam Gregory Klinger, Max Werner, James Verdon download: abstract | |||
ENERGY BUDGET OF EARTHQUAKES: CONNECTING REMOTE OBSERVATIONS WITH LOCAL PHYSICAL BEHAVIOR Valere Lambert, Nadia Lapusta download: abstract | |||
DYNAMIC RUPTURE MODELING ON THE HAYWARD FAULT, NORTHERN CALIFORNIA - ESTIMATING COSEISMIC AND POSTSEISMIC HAZARDS OF PARTIALLY CREEPING FAULTS Julian C Lozos, Gareth J Funning download: abstract | |||
MODELING EARTHQUAKE DYNAMIC RUPTURE WITH HYBRID FINITE ELEMENT-SPECTRAL BOUNDARY INTEGRAL APPROACH Xiao Ma, Mohamed Abdelmeguid, Ahmed Elbanna download: abstract presentation | |||
TOWARDS MULTI-SCALE FAULT SLIP MODELING Chunfang Meng, Chen Gu, Bradford Hager download: abstract presentation | |||
INSIGHTS INTO EARTHQUAKE PHYSICS REVEALED BY SLOWNESS-ENHANCED BACK-PROJECTIONS Lingsen Meng, Han Bao, Hui Huang, Jean-Paul Ampuero download: abstract | |||
NEW ADVANCES IN IMPLEMENTING MATERIAL HETEROGENEITY IN THE FINITE-DIFFERENCE MODELLING Peter Moczo, Jozef Kristek, David Gregor, Miriam Kristekova download: abstract presentation | |||
COSEISMIC OFF-FAULT DAMAGE, ITS IMPLICATIONS ON THE RUPTURE DYNAMICS AND BUILDING SEISMIC OBSERVABLES Kurama Okubo, Esteban Rougier, Harsha S Bhat, Marine A Denolle download: abstract | |||
RUPTURE MODELS AND IMPLICATION OF RUPTURE DYNAMICS IN SIMULATED GROUND MOTION FOR THE 2016 M7 KUMAMOTO, JAPAN EARTHQUAKE Arben Pitarka, Kojiro Irikura, Ken Miyakoshi, Hiroshi Kawase, Arthur Rodgers download: abstract presentation | |||
VARIABILITY IN SYNTHETIC EARTHQUAKE GROUND MOTIONS CAUSED BY SOURCE VARIABILITY AND ERRORS IN WAVE PROPAGATION MODELS Paul Spudich, Antonella Cirella, Laura Scognamiglio, Elisa Tinti download: abstract presentation | |||
LONG-TERM INFLUENCE OF FAULT ZONE DAMAGE ON FULLY DYNAMIC EARTHQUAKE CYCLES: CONSTRAINTS ON HYPOCENTER LOCATION AND MAGNITUDE-FREQUENCY DISTRIBUTION. Prithvi Thakur, Yihe Huang download: abstract | |||
COUPLED, PHYSICS-BASED MODELING REVEALS EARTHQUAKE DISPLACEMENTS ARE CRITICAL TO THE 2018 PALU, SULAWESI TSUNAMI Thomas Ulrich, Stefan Vater, Elizabeth H. Madden, Joern Behrens, Ylona van Dinther, Iris van Zelst, Eric J. Fielding, Cunren Liang, Alice-Agnes Gabriel download: abstract | |||
MULTIPLE OBSERVATIONS AND MODELING OF THE TINY GROUND MOTIONS ASSOCIATED WITH COSEISMIC GRAVITY CHANGES Martin Vallee, Kevin Juhel download: abstract presentation | |||
BROADBAND STRONG GROUND MOTIONS ASSOCIATED WITH LARGE SUBDUCTION EARTHQUAKES IN THE GUERRERO SEISMIC GAP, MEXICO. Carlos Villafuerte, Victor M. Cruz-Atienza, Josue Tago, Nelson Pulido, Tomotaka Iwata, John Diaz-Mojica, Shinichi Matsushima download: abstract presentation | |||
THE DYNAMICS OF ELONGATED EARTHQUAKE RUPTURES Huihui Weng, Jean-Paul Ampuero download: abstract presentation | |||
EARTHQUAKE MAGNITUDE DEPENDENCE ON HYPOCENTRAL LOCATION ALONG THE SUBDUCTION MEGATHRUST AND ITS IMPLICATIONS Hongfeng Yang, Suli Yao download: abstract | |||
SYSTEMATIC VARIATIONS OF EARTHQUAKE COMPLEXITY FROM CLUSTERING ANALYSIS OF SOURCE TIME FUNCTIONS Jiuxun Yin, Zefeng Li, Marine A. Denolle download: abstract | |||
EARTHQUAKE MODELING WITH CGFDM: THE RUPTURE DYNAMICS, STRONG GROUND MOTION AND SEISMIC HAZARDS Zhenguo Zhang, Wenqiang Zhang, Xiaofei Chen download: abstract | |||
POSTERS | |||
RUPTURE DYNAMICS AT THE INTERFACE BETWEEN A COMPLIANT LAYER AND STIFFER UNDERLYING HALF-SPACE Lauren S. Abrahams, Kali L. Allison, Eric M. Dunham download: abstract poster | |||
FROM ROCK CONCERTS AND SOCCER MATCHES TO IN-SITU, NON-LINEAR EXPERIMENTS : A NUMERICAL STUDY OF EXTREME MAN-INDUCED GROUND VIBRATIONS Pierre-Yves Bard, Tanios Al Khally, Marc Wathelet, Bertrand Guillier, Cecile Cornou, Emmanuel Chaljub download: abstract poster | |||
EARTHQUAKE RUPTURE MODELING USING FINITE ELEMENTS METHOD: FRACTURING VS. RATE AND STATE FRICTION Ekaterina Bolotskaya, Bradford H Hager download: abstract poster | |||
SOURCE CHARACTERISTICS OF THE EASTERN CARPATHIANS BEND (ROMANIA) 2016 EARTHQUAKE DOUBLET INFERRED FROM FULL WAVEFORM INVERSION AND CORRELATION TECHNIQUES Felix Borleanu, Bogdan Enescu, Mircea Radulian, Laura Petrescu, Anca Placinta, Emilia Popescu download: abstract | |||
NUMERICAL MODELLING OF SEISMIC RESPONSE AT SITES WITH PRONOUNCED TOPOGRAPHY Jan Burjanek download: abstract | |||
NUMERICAL SOURCE MODELING OF INTERMEDIATE-DEPTH EARTHQUAKES IN SUBDUCTION ZONES Shanna Chu, Yongfei Wang, Gregory C Beroza, William Ellsworth download: abstract | |||
GROUND MOTIONS PREDICTION FOR HAZARD ASSESSMENT IN THE VALLEY OF MEXICO ASSOCIATED WITH EARTHQUAKES IN THE TRANS-MEXICAN VOLCANIC BELT John Diaz-Mojica, Victor Cruz-Atienza, Carlos Villafuerte, Josue Tago, Pierre Lacan, Nelson Pulido, Mario Ordaz download: abstract poster | |||
ANALYSIS OF SIMULATED AND RECORDED FAR-FIELD GROUND MOTIONS FOR THE SPE AND DAG UNDERGROUND CHEMICAL EXPLOSIONS Michelle Dunn, Arben Pitarka, John N Louie, Kenneth D Smith, Eric Eckert download: abstract | |||
THE 2017 ULA (MUGLA) EARTHQUAKE SEQUENCE Figen Eskikoy, Semih Ergintav, Ali Ozgun Konca, Ahmet Akoglu, Serdar Akyuz, Hayrullah Karabulut download: abstract | |||
EARTHQUAKE RUPTURE MODELING OF ROUGH FAULT IN ROCK LAB EXPERIMENTS Percy Galvez, Paul Selvadurai, Daniel Peter, Martin Mai download: abstract poster | |||
EQUATION OF MOTION FOR DYNAMIC RUPTURE PULSES Dmitry Garagash, Nicolas Brantut, Hiroyuki Noda download: abstract poster | |||
CAN BROAD-BAND EARTHQUAKE SITE RESPONSES BE PREDICTED BY THE AMBIENT NOISE SPECTRAL RATIOS? INSIGHT FROM NUMERICAL EXPERIMENTS Loic Gisselbrecht, Emmanuel Chaljub, Pierre Boue, Vincent Perron, Fabrice Hollender, Celine Gelis, Berenice Froment download: abstract | |||
WAVEFIELD SIMULATION NEAR MENDOCINO TRIPLE JUNCTION FROM LOCAL EARTHQUAKES Jianhua Gong, Hao Guo, Jeff McGuire download: abstract | |||
FDTD MODELLING OF SEISMIC WAVE PROPAGATION IN POROUS MEDIA David Gregor, Peter Moczo, Jozef Kristek, Josep de la Puente download: abstract poster | |||
ANALYTICAL SOLUTION OF DYNAMIC SELF-SIMILAR CRACK GROWTH UNDER DISTANCE-WEAKENING FRICTION Shiro Hirano download: abstract | |||
THE EFFECT OF SCATTERING AND INTRINSIC ABSORPTION ON SITE- AND REGIONAL-KAPPA Walter Imperatori, Sanjay Singh Bora, Donat Faeh download: abstract | |||
ACCELERATING FORESHOCKS OF CRUSTAL EARTHQUAKES CONTROLLED BY FRICTIONAL HETEROGENEITIES Yoshihiro Kaneko download: abstract | |||
DYNAMIC SOURCE INVERSION FOR PHYSICAL PARAMETERS CONTROLLING THE MW 6.3 2017 LESVOS EARTHQUAKE Filip Kostka, Efthimios Sokos, Jiri Zahradnik, Frantisek Gallovic download: abstract | |||
A UNIFORM-GRID FINITE-DIFFERENCE MODELLING OF SEISMIC WAVEFIELDS AROUND A VACUUM CAVITY Jozef Kristek, Peter Moczo, Martin Galis, Miriam Kristekova download: abstract | |||
INVESTIGATING THE BACK-PROJECTION METHOD USING SYNTHETIC RUPTURE MODELS: FAULT HETEROGENEITY, ARRAY DISTRIBUTIONS AND FREQUENCY DEPENDENCE Bo Li, Baoning Wu, Abhijit Ghosh, David D. Oglesby, Alice-Agnes Gabriel download: abstract | |||
INITIATION OF THE 2014 MW7.3 PAPANOA, MEXICO EARTHQUAKE INDUCED BY A PROCEEDING SLOW SLIP Duo Li, Alice-Agnes Gabriel download: abstract | |||
NUMERICAL MODELLING OF SEISMIC WAVE PROPAGATION BY TAKING INTO ACCOUNT 2D NON-LINEARITY EFFECTS IN SUPERFICIAL SOIL LAYERS Elif Oral, Celine Gelis, Luis Fabian Bonilla download: abstract | |||
DOES A DAMAGED FAULT ZONE MITIGATE THE NEAR-FIELD IMPACT OF SUPERSHEAR EARTHQUAKES? - APPLICATION TO THE 2018 MAGNITUDE 7.5 PALU EARTHQUAKE. Elif Oral, Huihui Weng, Jean Paul Ampuero download: abstract | |||
EARTHQUAKE SEQUENCES ON ROUGH FAULTS: EFFECT OF RESIDUAL STRESS DISTRIBUTION ON SUBSEQUENT RUPTURE So Ozawa, Eric M. Dunham download: abstract | |||
INVESTIGATING THE SOURCE SPECTRUM OF PSEUDO-DYNAMIC RUPTURE MODELS, DERIVED WITH 1-POINT AND 2-POINT STATISTICS Eunjin Park, Seok Goo Song download: abstract | |||
EFFICIENT FINITE DIFFERENCE CODE FOR DYNAMIC STRONG MOTION INVERSIONS Jan Premus, Frantisek Gallovic download: abstract poster | |||
ON THE SUPERSHEAR TRANSITION IN HETEROGENEOUS MEDIA Thibault Didier Roch, Jean-Francois Molinari download: abstract | |||
EARTHQUAKE GROUND MOTION SIMULATIONS ON GPU-ACCELERATED PLATFORMS WITH SW4-RAJA Arthur Rodgers, Ramesh Pankajakshan, Bjorn Sjogreen, Anders Petersson, Arben Pitarka, David McCallen download: abstract | |||
SURFACE RUPTURE FROM DYNAMIC EARTHQUAKE MODELING Rihab Sassi, Sebastien Hok, Yann Klinger download: abstract | |||
EARTHQUAKE RUPTURE AND GROUND MOTION MODELING OF THE 2016 CENTRAL ITALY SEISMIC SEQUENCE CONSTRAINED BY BAYESIAN DYNAMIC FINITE-FAULT INVERSION Taufiq Taufiqurrahman, Alice-Agnes Gabriel, Frantisek Gallovic, Lubica Valentova download: abstract | |||
WHAT DO DYNAMIC RUPTURE SIMULATIONS CONSTRAINED BY GMPES TELL US ABOUT EARTHQUAKE SOURCE PARAMETERS? Lubica Valentova, Frantisek Gallovic download: abstract | |||
INVESTIGATION OF THE EXTENT OF THE CARIBBEAN SLAB Sara Aniko Wirp, Christine Thomas, Magali Billen, Alice-Agnes Gabriel, Anne-Sophie Reiss download: abstract | |||
ADJOINT INVERSION OF TSUNAMI SOURCE AND ITS APPLICATIONS TO RECENT TSUNAMI-GENIC EARTHQUAKES Yuqing Xie, Tong Zhou, Lingsen Meng download: abstract | |||
CONSTRAINING COSEISMIC FRICTIONAL PROPERTIES DURING THE 2012 NICOYA M7.6 EARTHQUAKE FROM NEAR-FIELD OBSERVATIONS AND 3-D NUMERICAL SIMULATIONS Suli Yao, Hongfeng Yang download: abstract poster |